[widgets_on_pages id="спутниковое тв"]
.
Astra 4A at 4.8°E
Amos 3/7 at 4.0°W
Hot Bird 13C at 13.0°E
Таблица частот, каналов и ключей с основных спутников в Украине.
Обновленные частоты 2020 год.
Частоты для настройки спутников Amos, Astra, Hot Bird, ABS 75
(обновлено 9 сентября 2020 г.)
Amos 3/7 at 4.0°W
Amos 3/7 © LyngSat, last updated 2020-09-07 — https://www.lyngsat.com/Amos-3-7.html | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
10722 V Europe 56-58 | T-Home | DVB-S2 | 30000-2/3 8PSK | 100-1 6.6 | N Schlammer 200208 | ||||
10758 V tp 11U Middle East 0 | Yes | DVB-S | 27500-5/6 | 171-14 6.5 | DX Bozóth 200606 | ||||
10758 V Europe 56-58 | T-Home | DVB-S2 | 30000-3/4 8PSK | 100-2 7.9 | Lexzie 200522 | ||||
[test card] | MPEG-4/SD | 1212 | 481 | 482 | |||||
10806 V Europe 56-58 | T-Home | DVB-S2 | 30000-3/4 8PSK | 100-5 7.9 | D Lita 200122 | ||||
10842 V Europe 56-58 | T-Home | DVB-S2 | 30000-3/4 8PSK | 100-6 7.9 | D Lita 200122 | ||||
10926 V Middle East 0 | Yes | DVB-S | 27500-5/6 | 171-12 6.5 | R Dávid 200804 | ||||
. | The Shopping Channel (Israel) | 1202 | 513 | 661 Heb | |||||
Knesset Channel | 1205 | 516 | 664 Heb | ||||||
Hala TV (Israel) | 1215 | 526 | 674 Ara | ||||||
Amos 3/7 © LyngSat, last updated 2020-09-07 — https://www.lyngsat.com/Amos-3-7.html |
Amos 3/7 © LyngSat, last updated 2020-09-07 — https://www.lyngsat.com/Amos-3-7.html | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
10972 V tp 1L Middle East 0 | Yes | DVB-S2 | 30000-2/3 8PSK | 171-1 6.6 | R Dávid 200903 | ||||
10998 V tp 1U Middle East 0 | Yes | DVB-S2 | 15000-2/3 8PSK | 6.6 | J M 2 191014 | ||||
11030 V Middle East 0 | Yes | DVB-S | 27500-3/4 | 171-10 5.5 | R Dávid 200824 | ||||
11034 H Middle East | (feeds) | DVB-S2 | 3300-3/4 QPSK | | R Dávid 200511 | ||||
11052 H Middle East 0 | Rashut 2 | DVB-S | 8518-2/3 | 4.4 | DX Bozóth 200208 | ||||
. | Keshet 12 | 10 | 257 | 258 Heb | |||||
Reshet 13 | 20 | 513 | 514 Heb | ||||||
11058 V Middle East 0 | Yes | DVB-S | 13750-5/6 | 171-2 6.5 | DX Bozóth 190929 | ||||
11062 H Middle East 0 | DVB-S | 4500-1/2 | 1-1 2.7 | DX Bozóth 170406 | |||||
. | Middle East TV | MPEG-4/SD | 3 | 1160 | 1120 Eng | ||||
It’s Supernatural! Network | MPEG-4/SD | 4 | 69 | 71 Eng | |||||
11067 H Middle East | (feeds) | DVB-S2 | 3300-5/6 QPSK | | R Dávid 200420 | ||||
11079 V Middle East 0 | Yes | DVB-S | 9547-5/6 | 171-4 6.5 | DX Bozóth 200819 | ||||
11103 V Middle East 0 | Yes | DVB-S2 | 30000-3/4 8PSK | 171-15 7.9 | DX Bozóth 181107 | ||||
11113 H Middle East 0 | KAN | DVB-S | 8518-3/4 | 8192-4096 5.5 | R Dávid 200818 | ||||
. | KAN 11 | 1 | 1025 | 1040 Heb | |||||
Makan 33 | 2 | 1026 | 1056 Ara | ||||||
KAN Tarbut | 3 | 4112 Heb | |||||||
KAN Bet | 4 | 4113 Heb | |||||||
KAN Gimmel | 5 | 4114 Heb | |||||||
KAN Makan | 6 | 4115 Ara | |||||||
KAN Kol HaMusica | 7 | 4116 Heb | |||||||
KAN Reka | 8 | 4117 | |||||||
KAN 88 | 9 | 4118 Heb | |||||||
KAN Moreshet | 11 | 4120 Heb | |||||||
11140 H tp 7 Europe 56-58 | StarLightMedia | DVB-S | 30000-3/4 | 97-102 5.5 | Lexzie 200904 | ||||
. | X Sport | MPEG-4/SD BISS | 1 | 257 | 258 Ukr | ||||
Pershiy Diloviy | 2 | 513 | 514 Ukr | ||||||
UA: Zakarpattya | 3 | 769 | 770 Ukr | ||||||
112 Ukraïna | 4 | 1025 | 1026 Ukr | ||||||
Pryamyy | MPEG-4/HD | 6 | 1537 | 1538 Ukr | |||||
News One (Ukraine) | 7 | 33 | 34 Ukr | ||||||
UA: Kultura | BISS | 9 | 2305 | 2306 Ukr | |||||
UA: Donbas | 10 | 4097 | 4098 Ukr | ||||||
Telekanal Zik | 11 | 4353 | 4354 Ukr | ||||||
112 Ukraïna | MPEG-4/HD | 12 | 4609 | 4610 Ukr | |||||
Tysa FM | 3 | 771 Ukr | |||||||
UR 1 | 14 | 38 Ukr | |||||||
Radio Promin | 15 | 40 Ukr | |||||||
Radio Kultura | 16 | 42 Ukr | |||||||
Holos Donbasu | 17 | 48 Ukr | |||||||
Radio Ukraine International | 18 | 44 | |||||||
11175 H tp 7 Europe 56-58 | StarLightMedia | DVB-S | 30000-3/4 | 97-101 5.5 | S Melnychenko 200826 | ||||
. | Nash | MPEG-4/HD | 2 | 49 | 50 Ukr | ||||
Milady TV | 3 | .5 | 66 Ukr | ||||||
ICTV (Ukraine) | 5 | 97 | 98 Ukr | ||||||
24 Kanal | 8 | 4194 | 4195 Ukr | ||||||
Eko TV | 9 | 42 | 2306 Ukr | ||||||
Pryamyy | 10 | 4097 | 4098 Ukr | ||||||
UA: Pershiy | BISS | 13 | 305 | 306 Ukr | |||||
UA: Krym | 14 | 321 | 322 | ||||||
Luks FM | 8 | 4197 Ukr | |||||||
Maximum FM | 8 | 4198 Ukr | |||||||
Amos 3/7 © LyngSat, last updated 2020-09-07 — https://www.lyngsat.com/Amos-3-7.html |
Amos 3/7 © LyngSat, last updated 2020-09-07 — https://www.lyngsat.com/Amos-3-7.html | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
11222 H tp 8L Europe 56-58 | T-Home | DVB-S2 | 30000-3/4 8PSK | 100-3 7.9 | N Schlammer 180113 | ||||
11258 H tp 8U Europe 56-58 | T-Home | DVB-S2 | 30000-3/4 8PSK | 100-4 7.9 | N Schlammer 190307 | ||||
11291 H tp 9 Europe | (feeds) | DVB-S | 2800-3/4 | | W Zaremba 111111 | ||||
11304 H tp 9 Europe 56-58 | Antenna Hungária | DVB-S | 8889-3/4 | 1-1 5.5 | D Lita 200114 | ||||
. | Hír TV | Conax | 2 | 200 | 201 Hun | ||||
Da Vinci | Conax Verimatrix | 9 | 900 | 901 Pol 902 Qaa 903 Hun 904 Ukr 905 Rus 906 Bul | |||||
Karc FM | Conax | 10 | 1001 Hun | ||||||
11350 H tp 9 Europe 56-58 | Tippmix | DVB-S2 | 17333-2/3 8PSK | 1-1 6.6 | D Lita 200114 | ||||
. | Tippmix élo 1 | MPEG-4/HD Conax | 1 | 101 | 102 Hun | ||||
Tippmix élo 2 | MPEG-4/HD Conax | 2 | 201 | 202 Hun | |||||
Tippmix élo 3 | MPEG-4/HD Conax | 3 | 301 | 302 Hun | |||||
Tippmix élo 4 | MPEG-4/HD Conax | 4 | 401 | 402 Hun | |||||
Tippmix élo 5 | MPEG-4/HD Conax | 5 | 501 | 502 Hun | |||||
11389 H tp 10L Europe 56-58 | T-Home | DVB-S2 | 30000-3/4 8PSK | 100-7 7.9 | N Schlammer 190110 | ||||
11425 H tp 10U Europe 56-58 | T-Home | DVB-S2 | 30000-3/4 8PSK | 100-8 7.9 | D Lita 200123 | ||||
[T-Home test card] | MPEG-4/SD | 1800 | 481 | 482 | |||||
Amos 3/7 © LyngSat, last updated 2020-09-07 — https://www.lyngsat.com/Amos-3-7.html |
Amos 3/7 © LyngSat, last updated 2020-09-07 — https://www.lyngsat.com/Amos-3-7.html | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
11474 V Middle East 0 | Yes | DVB-S | 27500-3/4 | 171-3 5.5 | R Dávid 200708 | ||||
11501 V Middle East 0 | Yes | DVB-S | 13750-5/6 | 171-6 6.5 | DX Bozóth 180301 | ||||
11525 V Middle East 0 | DVB-S2 | 13750-? QPSK | | P Laschan 200823 | |||||
. | Abu Dhabi TV | MPEG-4/SD | 512 | 660 Ara | new | ||||
LBC (Saudi Arabia) | MPEG-4/SD | 513 | 661 Ara | new | |||||
Al Aoula Maroc | MPEG-4/SD | 514 | 663 Ara | new | |||||
MBC (UAE) | MPEG-4/SD | 517 | 665 Ara | new | |||||
11542 H Middle East 0 | DVB-S | 3703-3/4 | 5.5 | J M 2 191014 | |||||
. | SBN International | 1 | 2001 | 3001 Eng | |||||
Rodnoy Shalom | 2 | 2002 | 3002 Rus | ||||||
The Word Network | 4 | 2004 | 3004 Eng | ||||||
11553 V Middle East 0 | Yes | DVB-S | 27500-5/6 | 171-11 6.5 | DX Bozóth 200315 | ||||
11571 H Pan Europe | (feeds) | DVB-S2 | 5453-2/3 16APSK | | Roli 180612 | ||||
11585 H Pan Europe | (feeds) | DVB-S | 2604-5/6 | | Roli 170619 | ||||
11594 H Pan Europe | (feeds) | DVB-S2 | 5000-3/4 | | Stanley_cassidy 200827 | ||||
11601 H Pan Europe | (feeds) | DVB-S2 | 5454-2/3 16APSK | | Roli 190419 | ||||
11609 H Pan Europe | (feeds) | DVB-S2 | 3700-3/4 8PSK | | Roli 190526 | ||||
11645 H Pan Europe | (feeds) | DVB-S2 | 4609-5/6 8PSK | | DX Bozóth 200122 | ||||
11655 H Pan Europe | (feeds) | DVB-S2 | 6545-2/3 16APSK | | Jamie A 200902 | ||||
Amos 3/7 © LyngSat, last updated 2020-09-07 — https://www.lyngsat.com/Amos-3-7.html |
Amos 3/7 © LyngSat, last updated 2020-09-07 — https://www.lyngsat.com/Amos-3-7.html | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
12297 H CEE 56 | StarLightMedia | DVB-S2 | 45000-2/3 8PSK | 97-103 6.6 | D Lita 200119 | ||||
. | Telekanal STB | MPEG-4/HD Verimatrix (B) Verimatrix | 1 | 3111 | 3112 Ukr | ||||
ICTV (Ukraine) | MPEG-4/HD Verimatrix (B) Verimatrix | 2 | 3121 | 3122 Ukr | |||||
Novy Kanal | MPEG-4/HD Verimatrix (B) Verimatrix | 3 | 3131 | 3132 Ukr | |||||
M1 (Ukraine) | MPEG-4/HD Verimatrix (B) Verimatrix | 4 | 3141 | 3142 Ukr | |||||
M2 | MPEG-4/HD Verimatrix (B) Verimatrix | 5 | 3151 | 3152 Ukr | |||||
Oce | MPEG-4/HD Verimatrix (B) Verimatrix | 6 | 3161 | 3162 | |||||
12341 H CEE 56 | DVB-S2 | 17900-3/4 8PSK | 42-2 7.9 | Z Viglidán 200901 | |||||
. | 12 Kanal | MPEG-4/SD | 1 | 4113 | 4114 Ukr | ||||
Setanta Sports Ukraine | MPEG-4/HD Verimatrix (B) | 2 | 4129 | 4130 Ukr 4131 Rus | |||||
Pershyy Zakhidnyy | MPEG-4/HD | 3 | 4145 | 4146 Ukr | new | ||||
Vozrozhdeniye | MPEG-4/SD | 4 | 4161 | 4162 Ukr | |||||
Donechchyna TV | MPEG-4/SD | 5 | 4177 | 4178 Ukr | new | ||||
ATR | MPEG-4/HD | 6 | 4193 | 4194 | |||||
ATR | MPEG-4/SD | 7 | 4209 | 4210 | |||||
Lale | MPEG-4/SD | 8 | 4225 | 4226 | |||||
Radio Meydan | 101 | 6673 Crh | |||||||
12354 H CEE 56 | România TV | DVB-S MPEG-2/SD | 3333-3/4 1 — 256 | 65535-1 5.5 258 Rum | Marcel 2 180921 | ||||
12374 H CEE | (feeds) | DVB-S2 | 3200-3/4 8PSK | | Roli 170420 | ||||
12380 H CEE | (feeds) | DVB-S | 4230-5/6 | | Roli 200512 | ||||
12391 H CEE | (feeds) | DVB-S | 3200-3/4 | | Marcel 2 170408 | ||||
12395 H CEE | (feeds) | DVB-S | 3200-3/4 | | Marcel 2 170420 | ||||
12410 H CEE 56 | Ukrkosmos | DVB-S | 20833-7/8 | 42-1 7.2 | Lexzie 200904 | ||||
. | Pershyy Zakhidnyy | MPEG-2/SD | 1 | 4113 | 4114 Ukr | ||||
4 Kanal | MPEG-2/SD | 3 | 4145 | 4146 Ukr | |||||
Boutique TV Ukraina | MPEG-2/SD | 4 | 4161 | 4162 Rus | |||||
ChePe Info | MPEG-2/SD | 5 | 4177 | 4178 Ukr | |||||
Chernomorskaya TV | MPEG-2/SD | 6 | 4193 | 4194 Ukr | |||||
Malyatko TV | MPEG-2/SD | 7 | 4209 | 4210 Ukr | |||||
Televsesvit | MPEG-4/SD | 8 | 4225 | 4226 Ukr | |||||
OTB Galychyna | MPEG-2/SD | 9 | 4241 | 4.42 Ukr | |||||
8 Kanal (Ukraine) | MPEG-4/SD | 12 | 4385 | 4386 Ukr | |||||
Genuine TV | MPEG-2/SD | 13 | 4401 | 4402 Ukr | |||||
Amos 3/7 © LyngSat, last updated 2020-09-07 — https://www.lyngsat.com/Amos-3-7.html |
Amos 3/7 © LyngSat, last updated 2020-09-07 — https://www.lyngsat.com/Amos-3-7.html | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
12515 H CEE 56 | RASD TV | DVB-S MPEG-2/SD | 1666-3/4 1 — 512 | 65535-43690 5.5 4112 Ara | D Lita 200114 | ||||
RASD Radio | 2 | 514 Ara | |||||||
Amos 3/7 © LyngSat, last updated 2020-09-07 — https://www.lyngsat.com/Amos-3-7.html |
Astra 4A at 4.8°E
Astra 4A © LyngSat, last updated 2020-09-07 — https://www.lyngsat.com/Astra-4A.html | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
11747 V tp B2 Europe BSS 51 | SES Ukraine | DVB-S2 | 30000-3/4 8PSK | 85-43 7.9 | D Lita 200901 | ||||
. | Tellytrack 2 | MPEG-4/SD Cryptoguard | 7605 | 100 | 202 Eng | ||||
Telekanal Zik | MPEG-4/HD | 7610 | 7611 | 7612 Ukr | |||||
Zik | MPEG-4/SD | 7615 | 7616 | 7617 Ukr | |||||
5 Kanal (Ukraine) | MPEG-4/HD | 7625 | 7626 | 7627 Ukr | |||||
News One (Ukraine) | MPEG-4/HD | 7630 | 7631 | 7632 Ukr | |||||
Apostrof TV | MPEG-4/HD | 7635 | 7636 | 7637 Ukr | |||||
4 Kanal | MPEG-4/SD | 7640 | 7641 | 7642 Ukr | |||||
Svarozhichi | MPEG-4/SD | 7645 | 7646 | 7647 Rus | |||||
European Racing Channel | HEVC/SD Cryptoguard | 7650 | 7651 | 7652 Eng | |||||
ICTV (Ukraine) | MPEG-4/HD Verimatrix (B) Verimatrix | 7655 | 655. | 6552 Ukr | new | ||||
Telekanal STB | MPEG-4/HD Verimatrix (B) Verimatrix | 7656 | 6561 | 6562 Ukr | new | ||||
Novy Kanal | MPEG-4/HD Verimatrix (B) Verimatrix | 7657 | 6571 | 6572 Ukr | new | ||||
Pershyy Nezalezhnyy | MPEG-4/SD | 7660 | 7661 | 7662 Ukr | |||||
TV 5 (Ukraine) | MPEG-4/SD | 7665 | 7666 | 7667 Ukr | |||||
Zoryanyy | MPEG-4/SD | 7670 | 7671 | 7672 Ukr | |||||
Donbass Online | MPEG-4/SD | 7675 | 7676 | 7677 Ukr | |||||
Obozrevatel TV | MPEG-4/SD | 7685 | 7686 | 7687 Ukr | |||||
English Club TV | MPEG-4/HD Verimatrix (B) Viaccess Verimatrix | 7690 | 7691 | 7692 Rus 7693 Eng | |||||
Fight Covid-19 | MPEG-2/SD | 7695 | 7696 | 7698 Eng | |||||
11766 H tp B3 Europe BSS 51 | SES Ukraine | DVB-S2 | 27500-2/3 8PSK | 85-12 6.6 | D Lita 200501 | ||||
. | 1+1 | MPEG-4/SD Verimatrix | 6100 | 1001 | 1002 Ukr | ||||
1+1 | MPEG-4/HD Verimatrix (B) Verimatrix | 6101 | 1011 | 1012 Ukr | |||||
Kvartal TV | MPEG-4/SD Verimatrix | 6108 | 1081 | 1082 Ukr | |||||
TET | MPEG-4/SD Verimatrix (B) Verimatrix | 6110 | 1101 | 1102 Ukr | |||||
Plus Plus | MPEG-4/SD Verimatrix (B) Verimatrix | 6112 | 1121 | 1122 Ukr | |||||
Bigudi | MPEG-4/SD Verimatrix (B) Verimatrix | 6114 | 1141 | 1142 Ukr | |||||
2+2 | MPEG-4/SD Verimatrix (B) Verimatrix | 6120 | 1201 | 1202 Ukr | |||||
1+1 International | MPEG-4/SD BISS | 6125 | 1251 | 1252 Ukr | |||||
Paramount Comedy Ukraina | MPEG-4/SD Verimatrix | 6130 | 1301 | 1302 Ukr | |||||
Dacha | MPEG-4/SD Verimatrix (B) Verimatrix | 6132 | 1321 | 1322 Rus | |||||
Spike Ukraina | MPEG-4/SD Verimatrix | 6150 | 1501 | 1502 Ukr 1503 Eng | |||||
FilmUaDrama | MPEG-4/SD Verimatrix | 6152 | 1521 | 1522 Rus | |||||
36.6 TV | MPEG-4/SD Verimatrix | 6154 | 1541 | 1542 Ukr | |||||
Paramount Channel Russia | MPEG-4/SD Verimatrix | 6156 | 1561 | 1562 Rus 1563 Eng | |||||
Nicktoons Scandinavia | MPEG-4/SD Verimatrix | 6158 | 1581 | 1582 Rus 1583 Eng | |||||
Unian TV | MPEG-4/SD | 6160 | 6161 | 6162 Ukr | |||||
Epoque | MPEG-4/SD Verimatrix (B) Verimatrix | 6162 | 1621 | .622 Rus | |||||
Avers | MPEG-4/SD | 6165 | 1651 | 1652 Ukr | |||||
Music Box Ukraina | MPEG-4/SD Verimatrix (B) Verimatrix | 6175 | 1751 | 1752 Ukr | |||||
OTV (Ukraine) | MPEG-4/SD Verimatrix (B) Verimatrix | 6190 | 1901 | 1902 Ukr | |||||
Kus Kus | MPEG-4/SD Verimatrix | 6194 | 1941 | 1942 Ukr | |||||
11785 V tp B4 Nordic BSS 0 | Home 3 | DVB-S2 | 27500-5/6 8PSK | 85-201 9.4 | Lexzie 200304 | ||||
11823 V tp B6 Nordic BSS 0 | Viasat | DVB-S2 | 27500-3/4 8PSK | 86-27 7.9 | O Andersson 200104 | ||||
11881 H tp B9 Nordic BSS 0 | Viasat | DVB-S2 | 28000-3/4 8PSK | 86-7 7.9 | F Dibba 200308 | ||||
11919 H tp B11 Nordic BSS 0 | Viasat | DVB-S2 | 28000-3/4 8PSK | 86-24 7.9 | N Schlammer 190523 | ||||
11938 V tp B12 Nordic BSS 0 | Home 3 | DVB-S2 | 27500-5/6 8PSK | 85-203 9.4 | R Lach 200125 | ||||
LRT Lituanica | MPEG-4/SD | 10510 | 5341 | 5342 Lit | |||||
11958 H tp B13 Nordic BSS 0 | Home 3 | DVB-S2 | 27500-5/6 8PSK | 85-202 9.4 | Sad Thunder 200630 | ||||
11996 H tp B15 Nordic BSS 0 | Viasat | DVB-S | 27500-3/4 | 86-6 5.5 | D Lita 200501 | ||||
. | TV Visjon Norge | MPEG-4/HD | 4010 | 4011 | 4012 Nor | ||||
Kanal 10 Sverige | 4050 | 4051 | 4052 Swe | ||||||
God TV Scandinavia | 4060 | 4061 | 4062 Eng | ||||||
TV Vision Sverige | MPEG-4/SD | 4090 | 4091 | 4092 Swe | |||||
TBN Nordic | MPEG-4/SD | 4095 | 4096 | 4097 Swe | |||||
12015 V tp B16 Nordic BSS 0 | Viasat | DVB-S2 | 27500-3/4 8PSK | 86-28 7.9 | M Al-Taie 200109 | ||||
NRK P1 Oslo og Akershus | 7867 | 3867 Nor | |||||||
NRK P1 Troms | 7868 | 3868 Nor | |||||||
NRK P1 Finnmark | 7869 | 3869 Nor | |||||||
NRK P1 Nordland | 7870 | 3870 Nor | |||||||
NRK P1 Trøndelag | 7871 | 3871 Nor | |||||||
NRK P1 Møre og Romsdal | 7872 | 3872 Nor | |||||||
NRK P1 Sogn og Fjordane | 7873 | 3873 Nor | |||||||
NRK P1 Hordaland | 7874 | 3874 Nor | |||||||
NRK P1 Rogaland | 7875 | 3875 Nor | |||||||
NRK P1 Sørlandet | 7876 | 3876 Nor | |||||||
NRK P1 Telemark | 7877 | 3877 Nor | |||||||
NRK P1 Vestfold | 7878 | 3878 Nor | |||||||
NRK P1 Buskerud | 7879 | 3879 Nor | |||||||
NRK P1 Hedmark og Oppland | 7880 | 3880 Nor | |||||||
NRK P1 Østfold | 7881 | 3881 Nor | |||||||
NRK P2 | 7882 | 3882 Nor | |||||||
NRK P3 | 7883 | 3883 Nor | |||||||
NRK Klassisk | 7884 | 3884 Nor | |||||||
NRK Sápmi | 7885 | 3885 Nor | |||||||
NRK mP3 | 7886 | 3886 Nor | |||||||
NRK Alltid Nyheter | 7887 | 3887 Nor | |||||||
NRK P13 | 7888 | 3888 Nor | |||||||
NRK Været til sjøs | 7889 | 3889 Nor | |||||||
NRK Radio Super | 7890 | 3890 Nor | |||||||
NRK P1+ | 7891 | 3891 Nor | |||||||
NRK Jazz | 7892 | 3892 Nor | |||||||
NRK Sport | 7893 | 3893 Nor | |||||||
NRK Folkemusikk | 7894 | 3894 Nor | |||||||
12073 H tp B19 Europe BSS 51 | SES Ukraine | DVB-S | 27500-3/4 | 85-15 5.5 | D Lita 200501 | ||||
. | Novyy Khristianskiy | MPEG-4/SD | 6505 | 6506 | 6507 Rus | ||||
News One (Ukraine) | 6510 | 6511 | 6512 Ukr | ||||||
Espreso TV | 6520 | 6521 | 6522 Ukr | ||||||
Glas | 6530 | 6531 | 6532 Ukr 6533 Rus | ||||||
Karavan TV | 6545 | 6546 | 6547 Ukr | ||||||
Telekanal Zik | 6560 | 6561 | 6562 Ukr | ||||||
Pershyy Nezalezhnyy | 6565 | 6566 | 6567 Ukr | ||||||
Rada | 6570 | 6571 | 6572 Ukr | ||||||
English Club TV | Verimatrix (B) Viaccess Verimatrix | 6580 | 6581 | 6582 Rus 6583 Eng | |||||
Natali | 6590 | 6591 | 6592 Ukr | ||||||
Emmanuel svitle radio | 6500 | 6501 Ukr | |||||||
Radio NV | 6503 | 6504 Ukr | |||||||
Hromadske Radio | 6508 | 6509 Ukr | |||||||
12092 V tp B20 Europe BSS 51 | Viasat Ukraina | DVB-S2 | 30000-2/3 8PSK | 68-26 6.6 | D Lita 200805 | ||||
Astra 4A © LyngSat, last updated 2020-09-07 — https://www.lyngsat.com/Astra-4A.html |
Astra 4A © LyngSat, last updated 2020-09-07 — https://www.lyngsat.com/Astra-4A.html | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
12130 V tp B22 Europe BSS 51 | SES Ukraine | DVB-S | 27500-3/4 | 85-16 5.5 | D Lita 200805 | ||||
. | Unian TV | MPEG-2/SD | 6610 | 6611 | 6612 Ukr | ||||
ICTV (Ukraine) | MPEG-2/SD | 6650 | 6651 | 6652 Ukr | |||||
Inter + | MPEG-2/SD | 6670 | 6671 | 6672 Ukr | |||||
1+1 International | MPEG-2/SD | 6680 | 6681 | 6682 Ukr | |||||
Ukraïna 24 | MPEG-2/SD | 6690 | 6691 | 6692 Ukr | |||||
12149 H tp B23 Europe BSS 51 | NEP Connect | DVB-S | 27500-3/4 | 1-201 5.5 | P Piotrowski 200406 | ||||
. | Coral TV 1 | PowerVu | 20 | 410 | 400 Eng | ||||
Coral TV 2 | PowerVu | 23 | 6.0 | 600 Eng | |||||
Ladbrokes 1 | PowerVu | 66 | 310 | 300 Eng | |||||
Ladbrokes 2 | PowerVu | 88 | 510 | 500 Eng | |||||
SIS Racing Spanish Channel | PowerVu | 92 | 210 | 200 Spa | |||||
Paddy Power TV 1 | PowerVu | 113 | 810 | 800 Eng | |||||
Paddy Power TV 3 | PowerVu | 116 | 710 | 700 Eng | |||||
12207 V tp B26 Europe BSS 51 | Viasat Ukraina | DVB-S2 | 30000-2/3 8PSK | 68-24 6.6 | D Lita 200901 | ||||
12245 V tp B28 Europe BSS 51 | Xtra TV | DVB-S2 | 30000-2/3 8PSK | 85-53 6.6 | Z Viglidán 200307 | ||||
. | Ukraïna 24 | MPEG-4/HD | 2913 | 131 | 132 Ukr | ||||
Donbass | MPEG-4/SD | 2918 | 181 | 182 Ukr | |||||
12265 H tp B29 Europe BSS 51 | SatTelecom | DVB-S | 30000-3/4 | 85-44 5.5 | D Lita 200805 | ||||
. | Trofey | MPEG-4/SD | 7711 | 7111 | 7112 Ukr 7113 Rus | ||||
[test card] | MPEG-2/SD | 7712 | 7121 | | |||||
Terra | MPEG-4/SD | 7714 | 7141 | 7142 Ukr 7143 Rus | |||||
Nauka | MPEG-4/SD | 7715 | 7151 | 7152 Ukr 7153 Rus | |||||
Fauna | MPEG-4/SD | 7716 | 7161 | 7162 Ukr 7163 Rus | |||||
Kyïv TV | MPEG-2/SD | 7721 | 7211 | 7212 Ukr | |||||
12284 V tp B30 Europe BSS 51 | SES Ukraine | DVB-S | 27500-3/4 | 85-17 5.5 | D Lita 200901 | ||||
. | Rabinovich TV | 6910 | 6911 | 6912 Rus | |||||
Telekanal Nadiya | MPEG-4/SD | 6915 | 6916 | 6917 Ukr | |||||
Sonce | 6920 | 6921 | 6922 Ukr | ||||||
5 Kanal (Ukraine) | 6930 | 6931 | 6932 Ukr | ||||||
Vintage TV (Ukraine) | 6945 | 6946 | 6947 Ukr | ||||||
Pryamyy | 6950 | 6951 | 6952 Ukr | ||||||
Ukr Live | 6960 | 6961 | 6962 Ukr | ||||||
112 Ukraïna | 6970 | 6971 | 6972 Ukr | ||||||
Nash | 6980 | 6981 | 6982 Ukr | ||||||
Armyua FM | 6900 | 6901 Ukr | |||||||
Radio Holos Nadiyi | 6915 | 6918 Ukr | |||||||
Peretz FM | 6945 | 6963 Ukr | |||||||
12303 H tp B31 Europe BSS 51 | Arqiva | DVB-S | 25546-7/8 | 1-0 7.2 | F Dibba 190808 | ||||
. | Diva Romania | PowerVu | 501 | 3160 | 3120 Qaa 3121 Rum | ||||
Diva Balkans | PowerVu | 620* | 3260 | 3220 Eng | |||||
Belsat TV | 1291 | 2601 | 2602 Bel | ||||||
Premier Christian Radio | 212 | 1323 Eng | |||||||
Absolute Radio | 1006 | 1215 Eng | |||||||
12322 V tp B32 Europe BSS 51 | Discovery Networks Europe | DVB-S2 | 27500-5/6 8PSK | 94-1 9.4 | D Lita 200805 | ||||
. | Animal Planet Europe | MPEG-4/SD PowerVu | 100* | 100 | 101 Eng 102 Cze 103 Rus 104 Hun | ||||
Discovery Channel Central Europe | MPEG-4/SD PowerVu | 200* | 200 | 201 Eng 202 Rus 203 Cze 204 Hun | |||||
Investigation Discovery Xtra | MPEG-4/SD PowerVu | 400* | 400 | 401 Eng 402 Hun 403 Rus 405 Cze | |||||
Discovery Channel Central Europe | MPEG-4/SD PowerVu | 500 | 500 | 501 Eng 502 Rus | |||||
Discovery Science | MPEG-4/SD PowerVu | 900* | 900 | 901 Eng 902 Hun 904 Rus 905 Cze | |||||
